Standard chipboard
Chipboards known for their versatility and affordability, are panels made from wood particles bonded with synthetic resins and pressed at high pressure. They offer an efficient and sustainable solution for many industrial applications, especially in furniture manufacturing and non-structural interior construction.
Characteristics of chipboards
- Homogeneous composition: Made from uniformly distributed wood particles, providing a stable and easy-to-machine surface.
- Good dimensional stability: Pressing ensures resistance to deformation under normal indoor use.
- Versatile surface: Suitable for melamine, natural veneers, or decorative laminates.
- Variety of sizes and thicknesses: Adaptable to different industrial requirements and cutting optimizations.
Benefits of chipboards
- Cost-effective: Excellent value compared to solid wood or plywood alternatives.
- Sustainable: Made from recycled wood material, contributing to responsible forest resource use.
- Easy to work with: Allows for clean cuts, drilling, and precise industrial machining.
- Finishing-friendly: Compatible with a wide range of decorative finishes, ideal for furniture and design elements.
Applications of chipboards
- Furniture manufacturing: Widely used for shelves, cabinets, desks, tables, and furniture fronts.
- Interior cladding: Used as a substrate for decorative panels and interior design solutions.
- Laminate base: Suitable as a core for melamine, HPL, or natural veneers in residential and commercial settings.
- Non-structural construction: Employed in partitions, dry walls, and secondary elements in light construction.
This standard chipboard is recommended for dry interior use only, not suitable for high humidity or extreme temperature changes.
Catalogs
Documento PDF
| Code | Description | Length mm | Width mm | Thickness mm | Cert | Package units | Price/UM | ||
|---|---|---|---|---|---|---|---|---|---|
| 3101102 | AGLOMERADO 1ª ESTANDAR 2440 1220 10 | 2440 | 1220 | 10.00 | Package 96 un | 6,65 € | |||
| 3101169 | AGLOMERADO 1ª ESTANDAR 2440 1220 16 | 2440 | 1220 | 16.00 | PEFC | Package 75 un | 7,33 € | ||
| 3101193 | AGLOMERADO 1ª ESTANDAR 2440 1220 19 | 2440 | 1220 | 19.00 | FSC / PEFC | Package 64 un | 8,72 € | ||
| 3101300 | AGLOMERADO 1ª ESTANDAR 2440 1220 30 | 2440 | 1220 | 30.00 | Package 24 un | 15,95 € | |||
| 3102589 | AGLOMERADO 1ª ESTANDAR 2800 2070 8 | 2800 | 2070 | 8.00 | Package 26 un | 5,64 € | |||
| 19575 | AGLOMERADO 1ª ESTANDAR 2800 2070 10 | 2800 | 2070 | 10.00 | Package 24 un | 6,65 € | |||
| 3102594 | AGLOMERADO 1ª ESTANDAR 2800 2070 12 | 2800 | 2070 | 12.00 | PEFC | Package 60 un | 6,23 € | ||
| 3102662 | AGLOMERADO 1ª ESTANDAR 2800 2070 16 | 2800 | 2070 | 16.00 | PEFC | Package 50 un | 7,33 € | ||
| 3102696 | AGLOMERADO 1ª ESTANDAR 2800 2070 19 | 2800 | 2070 | 19.00 | PEFC | Package 40 un | 8,72 € | ||
| 3102725 | AGLOMERADO 1ª ESTANDAR 2800 2070 25 | 2800 | 2070 | 25.00 | Package 20 un | 13,04 € | |||
| 3105757 | AGLOMERADO 1ª ESTANDAR 3050 2070 16 | 3050 | 2070 | 16.00 | Package 38 un | 8,18 € | |||
| 3105766 | AGLOMERADO 1ª ESTANDAR 3050 2070 19 | 3050 | 2070 | 19.00 | Package 33 un | 9,67 € | |||
| 3105610F | AGLOMERADO 1ª ESTANDAR 3660 2070 10 | 3660 | 2070 | 10.00 | Package 26 un | 6,65 € | |||
| 3105626 | AGLOMERADO 1ª ESTANDAR 3660 2070 12 | 3660 | 2070 | 12.00 | PEFC | Package 30 un | 6,23 € | ||
| 3102860 | AGLOMERADO 1ª ESTANDAR 3660 2070 16 | 3660 | 2070 | 16.00 | PEFC | Package 30 un | 7,33 € | ||
| 3102894 | AGLOMERADO 1ª ESTANDAR 3660 2070 19 | 3660 | 2070 | 19.00 | FSC / PEFC | Package 20 un | 8,72 € | ||
| 3102895 | AGLOMERADO 1ª ESTANDAR 3660 2070 22 | 3660 | 2070 | 22.00 | Until end of stock | Package 18 un | 9,75 € | ||
| 3102897 | AGLOMERADO 1ª ESTANDAR 3660 2070 30 | 3660 | 2070 | 30.00 | Package 12 un | 15,95 € | |||
| 3104547 | AGLOMERADO 1ª ESTANDAR 4000 2070 16 | 4000 | 2070 | 16.00 | Package 30 un | 8,18 € |
×
Request for information about: Standard chipboard