Family
Long (mm)
Width (mm)
Thickness (mm)
Species
Quality
Type/Finish
Support
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
5408011 | 1000 | 23 | 0.50 | WOODEN PLATE CHERRY TREE |
||
5408028 | 1000 | 23 | 0.50 | WOODEN PLATE CHERRY TREE |
||
5408037 | 1000 | 40 | 0.50 | WOODEN PLATE CHERRY TREE |
||
5408005 | 1000 | 40 | 0.50 | WOODEN PLATE CHERRY TREE |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
5408001 | 1000 | 22 | 0.50 | WOODEN PLATE WHITE BEECH |
||
5408023 | 1000 | 23 | 0.50 | WOODEN PLATE WHITE BEECH |
||
5408035 | 1000 | 40 | 0.50 | WOODEN PLATE WHITE BEECH |
||
5408002 | 1000 | 40 | 0.50 | WOODEN PLATE WHITE BEECH |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
5408007 | 1000 | 22 | 0.50 | WOODEN PLATE STEAMED BEECH |
||
5408022 | 1000 | 22 | 0.50 | WOODEN PLATE STEAMED BEECH |
||
5408034 | 1000 | 40 | 0.50 | WOODEN PLATE STEAMED BEECH |
||
5408046 | 1000 | 40 | 0.50 | WOODEN PLATE STEAMED BEECH |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
5408031 | 1000 | 22 | 0.50 | WOODEN PLATE IROKO |
||
5408014 | 1000 | 23 | 0.50 | WOODEN PLATE IROKO |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
5408006 | 1000 | 22 | 0.50 | WOODEN PLATE MAPLE |
||
5408029 | 1000 | 22 | 0.50 | WOODEN PLATE MAPLE |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
5408012 | 1000 | 23 | 0.50 | WOODEN PLATE PINE VALSAIN |
||
5408027 | 1000 | 23 | 0.50 | WOODEN PLATE PINE VALSAIN |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
5408008 | 1000 | 23 | 0.50 | WOODEN PLATE OAK |
||
5408026 | 1000 | 23 | 0.50 | WOODEN PLATE OAK |
||
5408009 | 1000 | 40 | 0.50 | WOODEN PLATE OAK |
||
5408038 | 1000 | 40 | 0.50 | WOODEN PLATE OAK |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
6738459 | 2440 | 1220 | 3.00 | A/TIRO MDF CROWN CUT |
||
6738460 | 2440 | 1220 | 11.00 | A/B CHIPBOARD CROWN CUT |
||
6738463 | 2440 | 1220 | 19.00 | A/B CHIPBOARD CROWN CUT |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
6738475 | 2440 | 1220 | 11.00 | A/B CHIPBOARD CROWN CUT |
||
6738476 | 2440 | 1220 | 19.00 | A/B CHIPBOARD CROWN CUT |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
6738610 | 2440 | 1220 | 3.00 | A/TIRO MDF LISTED |
||
6738612 | 2440 | 1220 | 11.00 | A/B CHIPBOARD LISTED |
||
6738700 | 2440 | 1220 | 11.00 | A/B MDF LISTED |
||
6738617 | 2440 | 1220 | 16.00 | A/B CHIPBOARD LISTED |
||
6738766 | 2440 | 1220 | 16.00 | A/B MDF LISTED |
||
6738619 | 2440 | 1220 | 19.00 | A/B CHIPBOARD LISTED |
||
6738701 | 2440 | 1220 | 19.00 | A/B MDF LISTED |
||
6738626 | 3050 | 1220 | 11.00 | A/B CHIPBOARD LISTED |
||
6738627 | 3050 | 1220 | 19.00 | A/B CHIPBOARD LISTED |
||
19239 | 3050 | 1220 | 31.00 | A/A CHIPBOARD LISTED |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
6738835 | 3050 | 1220 | 19.00 | A+/B MDF QUARTER CUT |
||
6739014 | 3050 | 1220 | 20.00 | A+/B MDF QUARTER CUT |
Until end of stock |