Family
Long (mm)
Width (mm)
Thickness (mm)
Species
Quality
Type/Finish
Support
Outlet
Certification (Packages only)
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
7510030 | 2500 | 1220 | 30.00 | B/B CONTINUOUS SLAT MONOLAYER |
Until end of stock | |
7510032 | 2500 | 1220 | 40.00 | B/B CONTINUOUS SLAT MONOLAYER |
||
7514153 | 2500 | 1250 | 14.00 | B/B CONTINUOUS SLAT MONOLAYER |
||
7510019 | 2500 | 1250 | 18.00 | B/B CONTINUOUS SLAT MONOLAYER |
||
7510051 | 2500 | 1250 | 32.00 | B/B CONTINUOUS SLAT MONOLAYER |
||
7510052 | 4000 | 1250 | 18.00 | B/B CONTINUOUS SLAT MONOLAYER |
||
7510053 | 4000 | 1250 | 21.00 | B/B CONTINUOUS SLAT MONOLAYER |
||
7510054 | 4000 | 1250 | 32.00 | B/B CONTINUOUS SLAT MONOLAYER |
||
7510055 | 4000 | 1250 | 40.00 | B/B CONTINUOUS SLAT MONOLAYER |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
7516002 | 2500 | 1250 | 19.00 | A/B CONTINUOUS SLAT THREE LAYER |
Until end of stock | |
21003 | 2500 | 1250 | 19.00 | B/C+ CONTINUOUS SLAT THREE LAYER |
||
21002 | 2500 | 1250 | 32.00 | B/C+ CONTINUOUS SLAT THREE LAYER |
||
7516023 | 2500 | 1250 | 32.00 | A/C+ CONTINUOUS SLAT THREE LAYER |
Until end of stock |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
3089707 | 3300 | 1220 | 32.00 | A/B JOINTED SLAT MONOLAYER |
||
3089708 | 3300 | 1220 | 42.00 | A/B JOINTED SLAT MONOLAYER |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
3089703 | 3300 | 1220 | 19.00 | A/B JOINTED SLAT MONOLAYER |
||
3089704 | 3300 | 1220 | 32.00 | A/B JOINTED SLAT MONOLAYER |
||
3089705 | 3300 | 1220 | 42.00 | A/B JOINTED SLAT MONOLAYER |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
3089709 | 3300 | 1220 | 19.00 | A/B JOINTED SLAT MONOLAYER |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
3089219 | 2400 | 1220 | 18.00 | A/AB CONTINUOUS SLAT MONOLAYER |
||
3089232 | 2400 | 1220 | 22.00 | A/AB CONTINUOUS SLAT MONOLAYER |
||
3089247 | 2400 | 1220 | 30.00 | A/AB CONTINUOUS SLAT MONOLAYER |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
21373 | 2400 | 1220 | 20.00 | A/B CONTINUOUS SLAT MONOLAYER |
||
21374 | 2400 | 1220 | 32.00 | A/B CONTINUOUS SLAT MONOLAYER |
||
21375 | 2500 | 1220 | 20.00 | B/B CONTINUOUS SLAT MONOLAYER |
||
21376 | 2500 | 1220 | 32.00 | B/B CONTINUOUS SLAT MONOLAYER |
||
23051 | 3300 | 1220 | 19.00 | A/B JOINTED SLAT MONOLAYER |
Until end of stock | |
3089725 | 3300 | 1220 | 19.00 | A/B JOINTED SLAT MONOLAYER |
||
23052 | 3300 | 1220 | 32.00 | A/B JOINTED SLAT MONOLAYER |
Until end of stock | |
3089734 | 3300 | 1220 | 32.00 | A/C JOINTED SLAT MONOLAYER |
||
3089727 | 3300 | 1220 | 32.00 | A/B JOINTED SLAT MONOLAYER |
||
3089729 | 3300 | 1220 | 42.00 | A/B JOINTED SLAT MONOLAYER |
||
23053 | 3300 | 1220 | 42.00 | A/B JOINTED SLAT MONOLAYER |
Until end of stock |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
21432 | 2500 | 1250 | 22.00 | A/B CONTINUOUS SLAT THREE LAYER |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
7507985 | 1100 | 180 | 20.00 |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
7507995 | 1100 | 180 | 20.00 |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
7508030S | 3000 | 330 | 32.00 | Until end of stock | ||
7508030 | 3000 | 330 | 38.00 |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
7508024 | 3000 | 330 | 38.00 | |||
7508022 | 3000 | 330 | 38.00 |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
7507948 | 900 | 330 | 38.00 | |||
7507949 | 1000 | 330 | 38.00 |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
7507942 | 900 | 330 | 38.00 | |||
7507957 | 900 | 330 | 38.00 | |||
7507953 | 1000 | 330 | 38.00 | |||
7507944 | 1000 | 330 | 38.00 |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
7507980 | 1000 | 330 | 40.00 | Outlet |