Family
Long (mm)
Width (mm)
Thickness (mm)
Species
Quality
Type/Finish
Support
Use
Brand
Certification (Packages only)
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
20170 | 1525 | 2500 | 18.00 | BB/BB OUTSIDE UNDER COVERED RAW |
Until end of stock |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
7553560 | 1250 | 2500 | 6.50 | BB/BB OUTSIDE UNDER COVERED RAW |
||
7597515 | 1250 | 2500 | 9.00 | BB/BB OUTSIDE UNDER COVERED RAW |
||
7553533 | 1250 | 2500 | 12.00 | BB/BB OUTSIDE UNDER COVERED RAW |
||
7553544 | 1250 | 2500 | 15.00 | BB/BB OUTSIDE UNDER COVERED RAW |
||
7553555 | 1250 | 2500 | 18.00 | BB/BB OUTSIDE UNDER COVERED RAW |
||
7553566 | 1250 | 2500 | 21.00 | BB/BB OUTSIDE UNDER COVERED RAW |
||
7553588 | 1250 | 2500 | 30.00 | BB/BB OUTSIDE UNDER COVERED RAW |
||
19992 | 1525 | 2500 | 6.50 | BB/BB OUTSIDE UNDER COVERED RAW |
Until end of stock | |
19993 | 1525 | 2500 | 9.00 | BB/BB OUTSIDE UNDER COVERED RAW |
Until end of stock | |
19994 | 1525 | 2500 | 12.00 | BB/BB OUTSIDE UNDER COVERED RAW |
||
19995 | 1525 | 2500 | 15.00 | BB/BB OUTSIDE UNDER COVERED RAW |
||
19996 | 1525 | 2500 | 18.00 | BB/BB OUTSIDE UNDER COVERED RAW |
||
19997 | 1525 | 2500 | 24.00 | BB/BB OUTSIDE UNDER COVERED RAW |
||
19998 | 1525 | 2500 | 30.00 | BB/BB OUTSIDE UNDER COVERED RAW |
||
19999 | 1525 | 2500 | 40.00 | BB/BB OUTSIDE UNDER COVERED RAW |
Until end of stock | |
7553199 | 2500 | 1250 | 19.00 | A/B PLYWOOD |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
7564215 | 1250 | 2500 | 7.00 | G/III OUTSIDE UNDER COVERED RAW |
Until end of stock | |
20213 | 2500 | 1250 | 9.00 | G/III OUTSIDE UNDER COVERED RAW |
||
7564131 | 2500 | 1250 | 12.00 | G/III OUTSIDE UNDER COVERED RAW |
||
7564149 | 2500 | 1250 | 15.00 | G/III OUTSIDE UNDER COVERED RAW |
||
7564156 | 2500 | 1250 | 18.00 | G/III OUTSIDE UNDER COVERED RAW |
||
7564166 | 2500 | 1250 | 21.00 | G/III OUTSIDE UNDER COVERED RAW |
||
7564172 | 2500 | 1250 | 24.00 | G/III OUTSIDE UNDER COVERED RAW |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
21237 | 2500 | 1220 | 4.00 | C24 RAW |
||
21238 | 2500 | 1220 | 6.00 | C24 RAW |
||
21239 | 2500 | 1220 | 10.00 | C24 RAW |
||
21240 | 2500 | 1220 | 15.00 | C24 RAW |
||
21241 | 2500 | 1220 | 18.00 | C24 RAW |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
3001533 | 2500 | 1220 | 3.00 | STD RAW |
Until end of stock | |
3001555 | 2500 | 1220 | 5.00 | STD RAW |
Until end of stock | |
3001587 | 2500 | 1220 | 7.00 | STD RAW |
Until end of stock | |
19550 | 2500 | 1220 | 10.00 | STD RAW |
Until end of stock | |
3001600 | 2500 | 1220 | 10.00 | STD RAW |
Until end of stock | |
19551 | 2500 | 1220 | 12.00 | STD RAW |
Until end of stock | |
3001620 | 2500 | 1220 | 12.00 | STD RAW |
Until end of stock | |
3001650 | 2500 | 1220 | 15.00 | STD RAW |
Until end of stock | |
19552 | 2500 | 1220 | 15.00 | STD RAW |
Until end of stock | |
3001660 | 2500 | 1220 | 18.00 | STD RAW |
Until end of stock |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
3065910 | 2500 | 1250 | 9.00 | OUTSIDE UNDER COVERED TRANSPORT |
Until end of stock | |
3065913 | 2500 | 1250 | 15.00 | OUTSIDE UNDER COVERED TRANSPORT |
Until end of stock | |
3065916 | 2500 | 1250 | 18.00 | OUTSIDE UNDER COVERED TRANSPORT |
Until end of stock | |
3065919 | 2500 | 1250 | 21.00 | OUTSIDE UNDER COVERED TRANSPORT |
Until end of stock |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
7566282 | 1250 | 2500 | 15.00 | OUTSIDE UNDER COVERED TRANSPORT |
||
7566290 | 1250 | 2500 | 21.00 | OUTSIDE UNDER COVERED TRANSPORT |
||
7566295 | 1250 | 2500 | 30.00 | OUTSIDE UNDER COVERED TRANSPORT |
||
7566280 | 1525 | 2150 | 15.00 | OUTSIDE UNDER COVERED TRANSPORT |
Until end of stock | |
7566276 | 1525 | 2500 | 9.00 | OUTSIDE UNDER COVERED TRANSPORT |
Until end of stock | |
7566260 | 1525 | 2500 | 12.00 | OUTSIDE UNDER COVERED TRANSPORT |
Until end of stock | |
7566278 | 1525 | 2500 | 15.00 | OUTSIDE UNDER COVERED TRANSPORT |