Veneered Oak Listing

Picture gallery
Code
Description
Quality Support Length mm
Width mm
Thickness mm
19239 RECHAPADO ROBLE LISTADO A/A AGL 3050 1220 31 3050 1220 31
6738610 RECHAPADO ROBLE LISTADO A/TIRO MDF 2440 1220 3,5 A/tiro Std. MDF 2440 1220 3
6738612 RECHAPADO ROBLE LISTADO A/B AGL 2440 1220 11 A/B Std. chip 2440 1220 11
6738617 RECHAPADO ROBLE LISTADO A/B AGL 2440 1220 16 A/B Std. chip 2440 1220 16
6738619 RECHAPADO ROBLE LISTADO A/B AGL 2440 1220 19 A/B Std. chip 2440 1220 19
6738626 RECHAPADO ROBLE LISTADO A/B AGL 3050 1220 11 A/B Std. chip 3050 1220 11
6738627 RECHAPADO ROBLE LISTADO A/B AGL 3050 1220 19 A/B Std. chip 3050 1220 19
6738700 RECHAPADO ROBLE LISTADO A/B MDF 2440 1220 11 A/B Std. MDF 2440 1220 11
6738701 RECHAPADO ROBLE LISTADO A/B MDF 2440 1220 19 A/B Std. MDF 2440 1220 19
6738766 RECHAPADO ROBLE LISTADO A/B MDF 2440 1220 16 A/B Std. MDF 2440 1220 16
Accessories - Veneered Oak Listing