Pino  Amarillo ''Melis''  C/V- K.D
Pino  Amarillo ''Melis''  C/V- K.D
Pino  Amarillo ''Melis''  C/V- K.D

Caroline Pine SAPS Sharp-edge Drying kiln

Yellow pine, also known as Southern pine, originates from the Pinus genus. It is characterized by its warm and soft coloring, ranging from pale yellow to golden yellow. This wood is valued for its durability and resistance to decay, owing to its natural content of protective resins. Its advantages include ease of workability and versatility, making it suitable for both indoor and outdoor applications. Yellow pine is widely used in carpentry, construction, and furniture, and its natural beauty adds a welcoming touch to any space.

 

PHYSICAL PROPERTIES

  • Apparent density at 12% humidity 450 kg/m3 semi-light wood.
  • Dimensional stability
  • - Volumetric contraction coefficient 0.41 % stable wood.
  • - Relation between contractions 1.6% no tendency to deformity.
  • Hardness (Chaláis-Meudon) 2.4 semi-softwood.
AVAILABLE PRODUCTS IN STOCK
  • Machihembrados
  • Slats
  • Outline
***Attention***
Before carry out your order it is necessary to verify by phone that the length you need is available in stock.
 
Code Sort descending Description Length mm Width mm Thickness mm
60350 PINO "MELIS" SAPS C/V KD 26 105 0 105 26.00
60376 PINO "MELIS" SAPS C/V KD 26 155 0 155 26.00
60392 PINO "MELIS" SAPS C/V KD 26 205 0 205 26.00 Until end of stock
60418 PINO "MELIS" SAPS C/V KD 26 255 0 255 26.00
60434 PINO "MELIS" SAPS C/V KD 26 305 0 305 26.00 Until end of stock
60566 PINO "MELIS" SAPS C/V KD 32 255 0 255 32.00
60566LF PINO "MELIS" SAPS C/V KD 32 255 3050 3050 255 32.00
60970 PINO "MELIS" PRIME C/V KD 52 155 0 155 52.00
60996 PINO "MELIS" PRIME C/V KD 52 205 0 205 52.00
61010 PINO "MELIS" PRIME C/V KD 52 255 0 255 52.00
61036 PINO "MELIS" PRIME C/V KD 52 305 0 305 52.00
61143 PINO "MELIS" PRIME C/V KD 65 205 0 205 65.00 Until end of stock
61168 PINO "MELIS" PRIME C/V KD 65 255 0 255 65.00 Until end of stock
61184 PINO "MELIS" PRIME C/V KD 65 305 0 305 65.00 Until end of stock
61291 PINO "MELIS" PRIME C/V KD 76 205 0 205 76.00
61317 PINO "MELIS" PRIME C/V KD 76 255 0 255 76.00
61333 PINO "MELIS" PRIME C/V KD 76 305 0 305 76.00

Do you have questions about this article? Get informed!

Consult our Cutting and Machining services