American Red Oak Sharp-edge Drying kiln
American red oak wood, derived from the Quercus rubra tree, is renowned for its warm color and enduring properties. Ranging in tones from pale red to dark brown, this wood features a vibrant and attractive grain. Its advantages include sturdiness and resistance, making it a popular choice for flooring, furniture, and structural elements. Moreover, American red oak is valued for its ability to resist decay and accept finishes gracefully. Its inviting look and versatility make it ideal for a variety of applications.
PHYSICAL PROPERTIES
- Apparent Density to 12% of humidity 710 kg/m3 heavy wood
- Dimensional Stability
- - Coefficient of volumetric contraction 0,44% stable wood
- - Relation between contractions 2,05% tendency to deform
- Hardness (Chaláis-Meudon) 4,8 wood half hard to hard
Before carry out your order it is necessary to verify by phone that the length you need is available in stock.
Catalogs
- Documento PDF
Code | Description | Length mm | Width mm | Thickness mm | ||||
---|---|---|---|---|---|---|---|---|
68023 | ROBLE ROJO AMERICANO FAS C/V KD 26 <3900 | 0 | 1 | 26.00 | ||||
68023L | ROBLE ROJO AMERICANO FAS C/V KD 26 >4000 | 0 | 1 | 26.00 | ||||
68064L | ROBLE ROJO AMERICANO FAS C/V KD 40 >4000 | 0 | 1 | 40.00 | ||||
68064 | ROBLE ROJO AMERICANO FAS C/V KD 40 <3900 | 0 | 1 | 40.00 | ||||
68080 | ROBLE ROJO AMERICANO FAS C/V KD 52 <3900 | 0 | 1 | 52.00 | ||||
68080L | ROBLE ROJO AMERICANO FAS C/V KD 52 >4000 | 0 | 1 | 52.00 | ||||
68090L | ROBLE ROJO AMERICANO FAS C/V KD 80 >4000 | 0 | 1 | 80.00 | ||||
68090 | ROBLE ROJO AMERICANO FAS C/V KD 80 <3900 | 0 | 1 | 80.00 | ||||
68023G | ROBLE ROJO AMERICANO FAS C/V KD 1" | 1 | 1 | 25.40 |
×
Request for information about: American Red Oak Sharp-edge Drying kiln