Search



VIP area acces



I wish to register in the VIP area



Customer service

+ 34 937 48 48 38

Would you like to be part of our team?

Click here to check vacancies or to introduce your cv.





Standard particles laminated board

Standard agglomerate particles
* Colour and estimated photographic reproductions. To enlarge the image, click on the image.

Description

Standard laminated board is a particle board of wood with synthetic resin forming by flat pressing at high temperature and sanding. For interior applications in dry air.





Stock availability
  Code Length Width Thickness  
3102589 2800 2070 8 AGLOMERADO 1ª ESTÁNDAR                          2800 2070   8  
3101102 2440 1220 10 AGLOMERADO 1ª ESTÁNDAR                          2440 1220  10  
3105608 3660 2100 10 AGLOMERADO 1ª ESTÁNDAR                          3660 2100  10  
3101128 2440 1220 12 AGLOMERADO 1ª ESTÁNDAR                          2440 1220  12  
3105624 3660 2100 12 AGLOMERADO 1ª ESTÁNDAR                          3660 2100  12  
3101151 2440 1220 15 AGLOMERADO 1ªESTANDAR                           2440 1220  15  
3104650 2850 2100 15 AGLOMERADO 1ª ESTÁNDAR                          2850 2100  15  
3101169 2440 1220 16 AGLOMERADO 1ª ESTÁNDAR                          2440 1220  16  
3102860 3660 2070 16 AGLOMERADO 1ª ESTÁNDAR                          3660 2070  16  
3103165 3660 1830 16 AGLOMERADO 1ª ESTÁNDAR                          3660 1830  16  
3105755 3050 2100 16 AGLOMERADO 1ª ESTÁNDAR                          3050 2100  16  
3114923 3050 1220 16 AGLOMERADO 1ª ESTÁNDAR                          3050 1220  16  
3101185 2440 1220 18 AGLOMERADO 1ª ESTÁNDAR                          2440 1220  18  
3101193 2440 1220 19 AGLOMERADO 1ª ESTÁNDAR                          2440 1220  19  
3102894 3660 2070 19 AGLOMERADO 1ª ESTÁNDAR                          3660 2070  19  
3103199 3660 1830 19 AGLOMERADO 1ª ESTÁNDAR                          3660 1830  19  
3105699 3660 2100 19 AGLOMERADO 1ª ESTÁNDAR                          3660 2100  19  
3105763 3050 2100 19 AGLOMERADO 1ª ESTÁNDAR                          3050 2100  19  
3103223 3660 1830 22 AGLOMERADO 1ª ESTÁNDAR                          3660 1830  22  
3101250 2440 1220 25 AGLOMERADO 1ª ESTÁNDAR                          2440 1220  25  
3103256 3660 1830 25 AGLOMERADO 1ª ESTÁNDAR                          3660 1830  25  
3101300 2440 1220 30 AGLOMERADO 1ª ESTÁNDAR                          2440 1220  30  
3103306 3660 1830 30 AGLOMERADO 1ª ESTÁNDAR                          3660 1830  30  
3105855 3660 2100 35 AGLOMERADO 1ª ESTÁNDAR                          3660 2100  35  
Request commercial information