Standard Fiber
Description
Standard is a fiber board made from selected wood (MDF) bonded with synthetic resins using heat and pressure application.
Opportunities Stock availability
| Code | Length | Width | Thickness |
|||
| 3171105 | 2440 | 1220 | 10 | ![]() |
||
| 3188520 | 3660 | 2050 | 10 | ![]() |
||
| 3188522 | 3660 | 2100 | 10 | ![]() |
||
| 3171121 | 2440 | 1220 | 12 | ![]() |
||
| 3188422 | 3660 | 2070 | 12 | ![]() |
||
![]() |
3195153 | 3660 | 1850 | 12 | ![]() |
|
| 3171075 | 3660 | 2050 | 15 | ![]() |
||
| 3171154 | 2440 | 1220 | 15 | ![]() |
||
| 3171162 | 2440 | 1220 | 16 | ![]() |
||
| 3188466 | 3660 | 2070 | 16 | ![]() |
||
| 3189166 | 3660 | 1850 | 16 | ![]() |
||
| 3189170 | 2800 | 2070 | 16 | ![]() |
||
| 3171188 | 2440 | 1220 | 18 | ![]() |
||
| 3171196 | 2440 | 1220 | 19 | ![]() |
||
| 3188477 | 3660 | 2070 | 19 | ![]() |
||
| 3189174 | 2800 | 2070 | 19 | ![]() |
||
| 3189199 | 3660 | 1850 | 19 | ![]() |
||
| 3260015 | 2440 | 1220 | 2,5 | ![]() |
||
| 3188488 | 3660 | 2070 | 22 | ![]() |
||
| 3188531 | 3660 | 2050 | 22 | ![]() |
||
| 3171253 | 2440 | 1220 | 25 | ![]() |
||
| 3188511 | 3660 | 2070 | 25 | ![]() |
||
| 3188532 | 3660 | 2050 | 25 | ![]() |
||
| 3260023 | 2440 | 1220 | 3 | ![]() |
||
| 3171303 | 2440 | 1220 | 30 | ![]() |
||
| 3188423 | 3660 | 1850 | 30 | ![]() |
||
| 3188500 | 3660 | 2070 | 30 | ![]() |
||
| 3189218 | 3660 | 1850 | 35 | ![]() |
||
| 3195369 | 3660 | 2070 | 35 | ![]() |
||
| 3260049 | 2440 | 1220 | 4 | ![]() |
||
| 3263043 | 2440 | 2050 | 4 | ![]() |
||
| 3188424 | 3660 | 1850 | 40 | ![]() |
||
| 3260064 | 2440 | 1220 | 5 | ![]() |
||
| 3263068 | 2440 | 2050 | 5 | ![]() |
||
| 3263070 | 3660 | 1000 | 5 | ![]() |
||
| 3188425 | 3660 | 1850 | 50 | ![]() |
||
| 3171071 | 2440 | 1220 | 7 | ![]() |
||
| 3195372 | 2850 | 2100 | 8 | ![]() |
To check our stock click here.

Thickness
