Plywood Okume Board 100% Fire resistant
Rule
B-s2 d0
Sort of glue
Hydrophobic tail
Product development
Inner and outer sides Okume
Quality
Standard
Stock availability
| Code | Length | Width | Thickness |
|||
| 7599541 | 3100 | 1530 | 5 | ![]() |
||
| 7599830 | 2500 | 1220 | 9 | ![]() |
||
| 7599555 | 3100 | 1530 | 15 | ![]() |
||
| 7599855 | 2500 | 1220 | 15 | ![]() |
||
| 7599863 | 2500 | 1220 | 18 | ![]() |
To check our stock click here.

Thickness
