Plywood board of Okume WBP
Sort of glue
Cola Black Phenolic class III-E1 WBP (exterior)
Product development
External faces and internal Okume various
Quality
A / B
Stock availability
| Code | Length | Width | Thickness |
|||
| 3043056 | 2500 | 1220 | 5 | ![]() |
||
| 3043106 | 2500 | 1220 | 10 | ![]() |
||
| 3043272 | 2500 | 1220 | 12 | ![]() |
||
| 3043155 | 2500 | 1220 | 15 | ![]() |
||
| 3043189 | 2500 | 1220 | 18 | ![]() |
||
| 3043160 | 2500 | 1220 | 20 | ![]() |
||
| 3043254 | 2500 | 1220 | 25 | ![]() |
||
| 3043304 | 2500 | 1220 | 30 | ![]() |
To check our stock click here.

Thickness
