Fire Resistant Fiber
Description
It is a fire resistant fiberboard, specially designed for applications where improved fire performance is a contribution to the overall safety. The flame retardant MDF is identified by its red color.
Stock availability
| Code | Length | Width | Thickness |
|||
| 3200162 | 2440 | 1220 | 9 | ![]() |
||
| 3200163 | 2440 | 1220 | 10 | ![]() |
||
| 3198622 | 3660 | 2070 | 12 | ![]() |
||
| 3198623 | 3660 | 2050 | 12 | ![]() |
||
| 3200168 | 2440 | 1220 | 15 | ![]() |
||
| 3200191 | 2440 | 1220 | 15 | ![]() |
||
| 3198666 | 3660 | 2070 | 16 | ![]() |
||
| 3198667 | 3660 | 2050 | 16 | ![]() |
||
| 3198697 | 3660 | 2050 | 19 | ![]() |
||
| 3198699 | 3660 | 2070 | 19 | ![]() |
||
| 3200192 | 2440 | 1220 | 19 | ![]() |
||
| 3200193 | 2440 | 1220 | 19 | ![]() |
||
| 3198670 | 3660 | 2070 | 30 | ![]() |
To check our stock click here.

Thickness
